CSFA Reports
For questions/corrections please contact me at:Results Search
Enter search criteria for a particular trial, or search for a dog to view all the trials entered. Then hit 'Enter' to search. Click the 'View' button and results will display below.
Search by trial:
Trial Club | Trial Date | ||
---|---|---|---|
Alberta Lure Coursing Association | Sep 01, 2018 | Scroll down for results. | |
National Whippet Club of Canada | Aug 25, 2018 | Scroll down for results. | |
Ontario Lure Coursing Association | Aug 19, 2018 | Scroll down for results. | |
Ontario Lure Coursing Association | Aug 18, 2018 | Scroll down for results. | |
Manitoba Gazehound | Aug 16, 2018 | Scroll down for results. | |
Foothills Gazehound Club | Jul 02, 2018 | Scroll down for results. |
Showing 61-66 of 294 items.
Search by dog:
Name | Call Name | ||
---|---|---|---|
Ch Freckashpeng Miss Maizel CGN | Maizel | Scroll down for results. | |
Jetstream Forgetmenot Playboy FCh | Hefner | Scroll down for results. | |
Lightfalls Lady of the Two Lands FCh VetFCh | Chloe | Scroll down for results. | |
Devonair's Speakeasy FChX | Gambit | Scroll down for results. | |
Ch Devonair's Quinn FChX CD RN AGN AGNJ VFCh | Quinn | Scroll down for results. | |
Ch Shamasan Devonair's Dale FCh | Dale | Scroll down for results. |
Showing 19-24 of 710 items.