CSFA Reports
For questions/corrections please contact me at:Results Search
Enter search criteria for a particular trial, or search for a dog to view all the trials entered. Then hit 'Enter' to search. Click the 'View' button and results will display below.
Search by trial:
Trial Club | Trial Date | ||
---|---|---|---|
Whippet Club of Eastern Canada | Aug 03, 2013 | Scroll down for results. | |
Whippet Club of Eastern Canada | Aug 04, 2013 | Scroll down for results. | |
Ontario Lure Coursing Association | Aug 17, 2013 | Scroll down for results. | |
Ontario Lure Coursing Association | Aug 18, 2013 | Scroll down for results. | |
Alberta Lure Coursing Association | Aug 31, 2013 | Scroll down for results. | |
Alberta Lure Coursing Association | Sep 01, 2013 | Scroll down for results. |
Showing 25-30 of 294 items.
Search by dog:
Name | Call Name | ||
---|---|---|---|
Veloz Atilt on Insolent Waters T'Marras | Skipper | Scroll down for results. | |
Tovaritch's Ekaterina | Kate | Scroll down for results. | |
Tirzah Sings the Blues | Leina | Scroll down for results. | |
Tirzah Out of The Blue | Sapphire | Scroll down for results. | |
Thornberry Shaka Zulu | Shaka | Scroll down for results. | |
Temu-Royal Tuscany Pearl | Tosca | Scroll down for results. |
Showing 55-60 of 710 items.