CSFA Reports
For questions/corrections please contact me at:Results Search
Enter search criteria for a particular trial, or search for a dog to view all the trials entered. Then hit 'Enter' to search. Click the 'View' button and results will display below.
Search by trial:
Trial Club | Trial Date | ||
---|---|---|---|
Ontario Lure Coursing Association | Oct 14, 2018 | Scroll down for results. | |
Ontario Lure Coursing Association | Oct 13, 2018 | Scroll down for results. | |
Alberta Lure Coursing Association | Oct 06, 2018 | Scroll down for results. | |
Vancouver Island Lure Coursing Association | Sep 30, 2018 | Scroll down for results. | |
East Coast Sighthound Association | Sep 30, 2018 | Scroll down for results. | |
Vancouver Island Lure Coursing Association | Sep 29, 2018 | Scroll down for results. |
Showing 1-6 of 251 items.
Search by dog:
Name | Call Name | ||
---|---|---|---|
Ch Swiftwind Zarin Majam FChX | Zerin | Scroll down for results. | |
Ch Tovaritch Afrosenia FChX | Zena | Scroll down for results. | |
Zoom Zoom Zeda | Zeda | Scroll down for results. | |
Ch Iroki Zarkava | Zara | Scroll down for results. | |
Zider Z | Zane | Scroll down for results. | |
Crazy Mama Mijkelh | Zahra | Scroll down for results. |
Showing 13-18 of 580 items.