CSFA Reports
For questions/corrections please contact me at:Results Search
Enter search criteria for a particular trial, or search for a dog to view all the trials entered. Then hit 'Enter' to search. Click the 'View' button and results will display below.
Search by trial:
Trial Club | Trial Date | ||
---|---|---|---|
Foothills Gazehound Club | Sep 21, 2019 | Scroll down for results. | |
Western Gazehound Club | Sep 15, 2019 | Scroll down for results. | |
Western Gazehound Club | Sep 14, 2019 | Scroll down for results. | |
Vancouver Island Lure Coursing Association | Sep 08, 2019 | Scroll down for results. | |
Vancouver Island Lure Coursing Association | Sep 07, 2019 | Scroll down for results. | |
Alberta Lure Coursing Association | Sep 01, 2019 | Scroll down for results. |
Showing 13-18 of 294 items.
Search by dog:
Name | Call Name | ||
---|---|---|---|
Yashantis Black Marble Cowgirl | Aero | Scroll down for results. | |
XO Endymion | Rocco | Scroll down for results. | |
Wynwood Forever My Sweet Finale | Finale | Scroll down for results. | |
Wynwood Forever Fiery Encore | Encore | Scroll down for results. | |
Wunder Forgetmenot Angena | Mika | Scroll down for results. | |
WSJ Warprize | Xena | Scroll down for results. |
Showing 7-12 of 710 items.