CSFA Reports
For questions/corrections please contact me at:Results Search
Enter search criteria for a particular trial, or search for a dog to view all the trials entered. Then hit 'Enter' to search. Click the 'View' button and results will display below.
Search by trial:
Trial Club | Trial Date | ||
---|---|---|---|
Ontario Lure Coursing Association | Oct 15, 2017 | Scroll down for results. | |
Irish Wolfhound Club of Canada | Oct 14, 2017 | Scroll down for results. | |
Ontario Lure Coursing Association | Oct 14, 2017 | Scroll down for results. | |
Alberta Lure Coursing Association | Oct 07, 2017 | Scroll down for results. | |
Vancouver Island Lure Coursing Association | Oct 01, 2017 | Scroll down for results. | |
Whippet Club of Eastern Canada | Oct 01, 2017 | Scroll down for results. |
Showing 1-6 of 209 items.
Search by dog:
Name | Call Name | ||
---|---|---|---|
Ch Burnt Sienna Home Brew NC | Tetley | Scroll down for results. | |
Devonair's Trisha FCh | Trisha | Scroll down for results. | |
Ch Devonair's Vera Duckworth FCh | Duck | Scroll down for results. | |
Ch Devonair's Wind in the Willows FChX | Willow | Scroll down for results. | |
Devonair's Moonshine FChX | Phoenix | Scroll down for results. | |
Wheeler's Montana | Montana | Scroll down for results. |
Showing 25-30 of 509 items.