CSFA Reports
For questions/corrections please contact me at:Results Search
Enter search criteria for a particular trial, or search for a dog to view all the trials entered. Then hit 'Enter' to search. Click the 'View' button and results will display below.
Search by trial:
Trial Club | Trial Date | ||
---|---|---|---|
Alberta Lure Coursing Association | Sep 03, 2016 | Scroll down for results. | |
Rocky Mountain Whippet Club of Alberta | Aug 21, 2016 | Scroll down for results. | |
Rocky Mountain Whippet Club of Alberta | Aug 20, 2016 | Scroll down for results. | |
Ontario Lure Coursing Association | Aug 14, 2016 | Scroll down for results. | |
Ontario Lure Coursing Association | Aug 13, 2016 | Scroll down for results. | |
Rocky Mountain Whippet Club of Alberta | Jul 03, 2016 | Scroll down for results. |
Showing 55-60 of 209 items.
Search by dog:
Name | Call Name | ||
---|---|---|---|
Ocean's Sail Away | Charlie | Scroll down for results. | |
Devonair's Beam Me Up Scotty FCh | Ninja | Scroll down for results. | |
Kominek's Hand of the King FChX | Prince William | Scroll down for results. | |
Ch Charsada Dream No Small Dreams FChX | Malone | Scroll down for results. | |
Ch Scaramouche Black Star RN | Rafe | Scroll down for results. | |
Kominek's The Stallion | Prince Harry | Scroll down for results. |
Showing 31-36 of 509 items.