|
| Open Ibizan Hound - 5 CompetedJudges: Lisa Miceli |
|---|
| BOB/BOM | Madyson | IcyCold Parallels Sixth Avenue; Karen Catt | 20 Points |
| 2nd | Ginny | Icycold Fifth Avenue Girl; Karen Catt | 15 Points |
| 3rd | Penny | IcyCold Sixth Cent; Karen Catt | 10 Points |
| 4th | Meme | Ch Icycold Take a Second Look at Me FCh; Karen Catt | 5 Points |
| NBQ | Elena | Icycold Third Degree Burn FCh CA NS; Ronnie Whitlock | 0 Points |
| Open Saluki - 1 CompetedJudges: Lisa Miceli |
|---|
| No placement | Kingsley | Khamsin's King of the Road; Kathleen Welsh & Susan Konopa | 4 Points |
| Open Whippet - 8 CompetedJudges: Lisa Miceli |
|---|
| 1st | Fleet | Hyflyte Fleet Fox FCh; Erin McCorkell | 32 Points |
| 2nd | Patia | Seaswift Ka is a Wheel; Sarah Oliver | 24 Points |
| 3rd | Vulcan | Hyflyte Live Long and Prosper FChX2; Helen Ferguson & Marni Smith | 16 Points |
| 4th | Venti | Domino Group of Seven; Kate Darbyshire | 8 Points |
| NBQ | Cee | Domino Neon Carrot RN PCD; Kate Darbyshire | 0 Points |
| No placement | Zing | Devonair's Alba Spring Zing; Siri Thompson | 0 Points |
| No placement | A-Bee | Devonair's Abigail Has a Spot FCh; HJ Dansereau | 0 Points |
| Pulled from Finals | Abbey | Hyflyte Something in the Way She Moves; Helen Ferguson & Lisa Donovan | 0 Points |
| Veteran Whippet - 2 CompetedJudges: Lisa Miceli |
|---|
| BOB/BOM | Echo | Fallowfield Riff's Echo; Kate Darbyshire | 32 Points |
| 2nd | Xiara | Devonair's Xiara FChX3; Anne Hulley & Don Hulley | 6 Points |