|
| Open Afghan Hound - 2 CompetedJudges: Lisa Miceli & David Snider |
|---|
| No placement | Stanley | Ch Arthayr Stanley for Generations; MacArtney | 8 Points |
| No placement | Oliver | Ch Sardula Oliver Twist Athayr; MacArtney | 6 Points |
| Open Borzoi - 6 CompetedJudges: Karen Catt & David Snider |
|---|
| 1st | Lina | GCh Nylucha's Perils of Praline FChX; Lisa Miceli & Alanna Miceli | 24 Points |
| 2nd | Royal | Nylucha's Chocolate Mousee Royal FCh; Lisa Miceli & Alanna Miceli | 18 Points |
| 3rd | Rim | CH Borscana Rimfrost; Ilona Kulikova & Sergey Kulikov | 12 Points |
| No placement | Dulcie | Nylucha's Dulce De Leche FCh; Lisa Miceli & Alanna Miceli | 0 Points |
| No placement | Lefort | Ch Ametistovaya Svora Lefort; Ilona Kulikova | 0 Points |
| No placement | Muysa | Borscana Imaginary; Ilona Kulikova & Sergey Kulikov | 0 Points |
| - One hound pulled from finals - Two hounds scored under 200 points |
| Open Ibizan Hound - 3 CompetedJudges: Lisa Miceli & David Snider |
|---|
| 1st | Dory | Ch Nahala DaVince's Aint Too Proud To Beg; Karen Catt | 12 Points |
| 2nd | Sunrise | Ch Icycold First Light of Day FChX; Karen Catt | 9 Points |
| 3rd | Olivia | Ch Nickeroo's Icycold UR the One that I Want ; Karen Catt | 6 Points |
| Open Saluki - 2 CompetedJudges: Lisa Miceli & David Snider |
|---|
| No placement | Saffy | Khamsin's Saffanah FChX; Kathleen Welsh & N Logeman & Susan Konopa | 8 Points |
| No placement | Farid | Ch Khamsin's Farid FChX; Kathleen Welsh & N Logeman & Susan Konopa | 6 Points |
| Open Whippet - 15 CompetedJudges: Karen Catt & David Snider |
|---|
| 1st | Phoenix | Devonair's Moonshine FChX; Karen Wheeler & Sean Wheeler | 40 Points |
| 2nd | Hefner | Jetstream Forgetmenot Playboy FCh; John Henry | 30 Points |
| 3rd | Flynn | Forgetmenot One In A Million FCh; Mike White & Luci White | 20 Points |
| 4th | Gambit | Devonair's Speakeasy FChX; Hunter Wilson | 10 Points |
| NBQ | Boo | Whisper Woos Bunny Hawk Bo; Stewart McInnes & Nancy McInnes | 0 Points |
| No placement | Harold | Tailwinds Harold de Repentigny; Chantal Gareau | 0 Points |
| No placement | Ripp | Lightfalls On He Who Would Be King; Tiina Paulaharju | 0 Points |
| No placement | Pell | MOTCh Clearhounds Pell Mell FCh RE; Kate Darbyshire | 0 Points |
| No placement | Quinn | Ch Devonair's Quinn FChX CD RN AGN AGNJ VFCh; Heather Dansereau & Everett Dansereau | 0 Points |
| No placement | Piper | Winterbournes Pied Piper; Luci White | 0 Points |
| No placement | Enzo | Tailwind's Enzo; Marie Bonin | 0 Points |
| No placement | Emelio | Winterbournes Cloak & Dagger; Marie Bonin | 0 Points |
| No placement | Chloe | Lightfalls Lady of the Two Lands FCh VetFCh; Tiina Paulaharju | 0 Points |
| No placement | Raj | Do It Just A Theory; Adrienne Osfolk & Anton Osfolk | 0 Points |
| No placement | Scout | Devonair's Hyacinth Bouquet; Adrienne Osfolk & Anton Osfolk | 0 Points |
| - One hound pulled from finals - One hounds scored under 200 points |