CSFA Reports
For questions/corrections please contact me at:Results Search
Enter search criteria for a particular trial, or search for a dog to view all the trials entered. Then hit 'Enter' to search. Click the 'View' button and results will display below.
Search by trial:
Trial Club | Trial Date | ||
---|---|---|---|
Ontario Lure Coursing Association | Oct 22, 2023 | Scroll down for results. | |
Ontario Lure Coursing Association | Oct 21, 2023 | Scroll down for results. | |
Alberta Lure Coursing Association | Oct 01, 2023 | Scroll down for results. | |
Alberta Lure Coursing Association | Sep 30, 2023 | Scroll down for results. | |
Foothills Gazehound Club | Sep 17, 2023 | Scroll down for results. | |
Foothills Gazehound Club | Sep 16, 2023 | Scroll down for results. |
Showing 1-6 of 408 items.
Search by dog:
Name | Call Name | ||
---|---|---|---|
Spurr | Spurr | Scroll down for results. | |
Ch Gryphon's Shangri La Magic FchX | Maggie | Scroll down for results. | |
Take Five Allegro FCh | Ally | Scroll down for results. | |
Jammin Bourbon On Ice | Elsa | Scroll down for results. | |
Liedeberge Long Tail Sally | Freyha | Scroll down for results. | |
Hilerica Rue Pavanne FCh | Pavanne | Scroll down for results. |
Showing 49-54 of 933 items.