Enter search criteria for a particular trial, or search for a dog to view all the trials entered. Then hit 'Enter' to search. Click the 'View' button and results will display below.
Trial Club | Trial Date | ||
---|---|---|---|
Whippet Club of BC | May 08, 2022 | Scroll down for results. | |
Whippet Club of BC | May 07, 2022 | Scroll down for results. | |
Gazehound Ontario | May 07, 2022 | Scroll down for results. | |
Whippet Club of Eastern Canada | Oct 24, 2021 | Scroll down for results. | |
Whippet Club of Eastern Canada | Oct 23, 2021 | Scroll down for results. | |
Western Gazehound Club | Oct 10, 2021 | Scroll down for results. |
Name | Call Name | ||
---|---|---|---|
Ocean's Sail Away | Charlie | Scroll down for results. | |
Devonair's Beam Me Up Scotty FCh | Ninja | Scroll down for results. | |
Kominek's Hand of the King FChX | Prince William | Scroll down for results. | |
Ch Charsada Dream No Small Dreams FChX | Malone | Scroll down for results. | |
Ch Scaramouche Black Star RN | Rafe | Scroll down for results. | |
Kominek's The Stallion | Prince Harry | Scroll down for results. |
Kominek's The Stallion (Prince Harry); Jeannie Martin | |||
---|---|---|---|
Pulled from Finals | Jun 23, 2019 | Ontario Lure Coursing Association -> Veteran Afghan Hound | 0 Points |
No placement | Oct 09, 2016 | Ontario Lure Coursing Association -> Open Afghan Hound | 4 Points |
BOB/BOM | Oct 08, 2016 | Ontario Lure Coursing Association -> Open Afghan Hound | 8 Points |
BOB/BOM | May 22, 2016 | Ontario Lure Coursing Association -> Open Afghan Hound | 8 Points |
2nd | May 21, 2016 | Ontario Lure Coursing Association -> Open Afghan Hound | 6 Points |
2nd | May 08, 2016 | Gazehound Ontario -> Open Afghan Hound | 6 Points |
2nd | Oct 17, 2015 | Ontario Lure Coursing Association -> Open Afghan Hound | 6 Points |
BOB/BOM | Oct 03, 2015 | Gazehound Ontario -> Open Afghan Hound | 8 Points |
BOB/BOM | Aug 16, 2015 | Ontario Lure Coursing Association -> Open Afghan Hound | 8 Points |
2nd | Aug 15, 2015 | Ontario Lure Coursing Association -> Open Afghan Hound | 12 Points |
BOB/BOM | Jun 21, 2015 | Ontario Lure Coursing Association -> Open Afghan Hound | 8 Points |
2nd | Jun 20, 2015 | Ontario Lure Coursing Association -> Open Afghan Hound | 9 Points |
2nd | Jun 14, 2015 | Whippet Club of Eastern Canada -> Open Afghan Hound | 12 Points |
No placement | May 17, 2015 | Ontario Lure Coursing Association -> Open Afghan Hound | 8 Points |
No placement | May 16, 2015 | Ontario Lure Coursing Association -> Open Afghan Hound | 9 Points |
BOB/BOM | May 03, 2015 | Gazehound Ontario -> Open Afghan Hound | 20 Points |
The above error occurred while the Web server was processing your request.
Please contact us if you think this is a server error. Thank you.