CSFA Reports
For questions/corrections please contact me at:Results Search
Enter search criteria for a particular trial, or search for a dog to view all the trials entered. Then hit 'Enter' to search. Click the 'View' button and results will display below.
Search by trial:
Trial Club | Trial Date | ||
---|---|---|---|
Ontario Lure Coursing Association | Oct 22, 2023 | Scroll down for results. | |
Ontario Lure Coursing Association | Oct 21, 2023 | Scroll down for results. | |
Alberta Lure Coursing Association | Oct 01, 2023 | Scroll down for results. | |
Alberta Lure Coursing Association | Sep 30, 2023 | Scroll down for results. | |
Foothills Gazehound Club | Sep 17, 2023 | Scroll down for results. | |
Foothills Gazehound Club | Sep 16, 2023 | Scroll down for results. |
Showing 1-6 of 408 items.
Search by dog:
Name | Call Name | ||
---|---|---|---|
Ch Icycold First Mate | Sailor | Scroll down for results. | |
Ch Icycold First Light of Day FChX | Sunrise | Scroll down for results. | |
Harehill's Working The Strip | Jasmine | Scroll down for results. | |
Ch Icycold Every Second Counts | Hurry | Scroll down for results. | |
GCh Mayvales Regal Sensation CGN | Reign | Scroll down for results. | |
Ch Osiris Viva Forever FCh | Piper | Scroll down for results. |
Showing 7-12 of 933 items.