CSFA Reports
For questions/corrections please contact me at:Results Search
Enter search criteria for a particular trial, or search for a dog to view all the trials entered. Then hit 'Enter' to search. Click the 'View' button and results will display below.
Search by trial:
Trial Club | Trial Date | ||
---|---|---|---|
Whippet Club of BC | Apr 07, 2023 | Scroll down for results. | |
Whippet Club of BC | Apr 06, 2023 | Scroll down for results. | |
Alberta Lure Coursing Association | Oct 02, 2022 | Scroll down for results. | |
Ontario Lure Coursing Association | Oct 02, 2022 | Scroll down for results. | |
Alberta Lure Coursing Association | Oct 01, 2022 | Scroll down for results. | |
Ontario Lure Coursing Association | Oct 01, 2022 | Scroll down for results. |
Showing 31-36 of 408 items.
Search by dog:
Name | Call Name | ||
---|---|---|---|
Alphaville's No Limits | Sabre | Scroll down for results. | |
Amahte's Old School | Atlas | Scroll down for results. | |
Amore's Cross My Heart | Ernie | Scroll down for results. | |
Andare Reveille | Reveille | Scroll down for results. | |
Andare Windwood Astral Moon | Freya | Scroll down for results. | |
Andare Windwood Eclipse of a Killing Moon | Lil' Jaeger | Scroll down for results. |
Showing 19-24 of 933 items.