CSFA Reports
For questions/corrections please contact me at:Results Search
Enter search criteria for a particular trial, or search for a dog to view all the trials entered. Then hit 'Enter' to search. Click the 'View' button and results will display below.
Search by trial:
Trial Club | Trial Date | ||
---|---|---|---|
Whippet Club of BC | Apr 07, 2023 | Scroll down for results. | |
Whippet Club of BC | Apr 06, 2023 | Scroll down for results. | |
Alberta Lure Coursing Association | Oct 02, 2022 | Scroll down for results. | |
Ontario Lure Coursing Association | Oct 02, 2022 | Scroll down for results. | |
Alberta Lure Coursing Association | Oct 01, 2022 | Scroll down for results. | |
Ontario Lure Coursing Association | Oct 01, 2022 | Scroll down for results. |
Showing 31-36 of 408 items.
Search by dog:
Name | Call Name | ||
---|---|---|---|
Arbour Ridge All Eyes on Me | Illianna | Scroll down for results. | |
Arubemc's Space Cowboy at Zamardi | Phinigan | Scroll down for results. | |
Ashley Dona Zuzia | Lulu | Scroll down for results. | |
Atlantis Day of Reckoning | Ever | Scroll down for results. | |
Atyonfield Victoria Leah | Q | Scroll down for results. | |
Avondale's Law and Order | Elliot | Scroll down for results. |
Showing 31-36 of 933 items.