|
Open Afghan Hound a - 3 CompetedJudges: Eva Hunter & Judy Snider |
---|
No placement | Tux | Ch Candyland Yipeekiyay Tirzah; Francine Park & Rhona White | 12 Points |
No placement | Sapphire | Tirzah Out of The Blue; Fran Parke | 9 Points |
Did not receive a qualifying score | Leina | Tirzah Sings the Blues; Fran Parke | 0 Points |
Mixed - 4 CompetedJudges: Eva Hunter & Judy Snider |
---|
1st | Jesse | Ch. Nirokii’s Code Black; Tina Andreatos | 16 Points |
2nd | Scaramouche | Abbaio The Mashed and the Furious; Laurence Lauzon & S Murphy | 12 Points |
3rd | Gemma | Ch Nirokii Jewel at Kopera; D Hogan | 8 Points |
4th | Harrie | Icy Cold Third Royal Wings; Reg Tremblay & David Tremblay | 4 Points |
Open Whippet - 10 CompetedJudges: Eva Hunter & Judy Snider |
---|
BOB/BOM | Vulcan | Hyflyte Live Long and Prosper FCh; Helen Ferguson & Marni Smith | 40 Points |
2nd | Fleet | Hyflyte Fleet Fox FCh; Erin McCorkell | 30 Points |
3rd | Zelda | Hyflyte Esmeralda; Michael Maybee | 20 Points |
4th | Oberon | Ch Surrey Hill's Windcheater of Mariner; Alice Kuzniar | 10 Points |
NBQ | YaYa | Ch Devonair's Darkwing Yarah FCh; HJ Dansereau | 0 Points |
No placement | Fable | Devonair's Yarna Ducktale; Adrienne Osfolk & Anton Osfolk | 0 Points |
No placement | Duck | Ch Devonair's Vera Duckworth FCh FVCh; HJ Dansereau | 0 Points |
No placement | Evangeline | Maribeso's Acadian Tale NC; Melissa Richards & S Snow & C Praught | 0 Points |
No placement | Cee | Domino Neon Carrot RN PCD; Kate Darbyshire | 0 Points |
No placement | Timber | Ch Templar Bringin' Sexxxy Back NC; Melissa Richards | 0 Points |
Veteran Whippet - 4 CompetedJudges: Eva Hunter & Judy Snider |
---|
1st | Riff | Ch Domino Play it Again FCh, CDX, RN VFCh; Kate Darbyshire | 16 Points |
2nd | Dale | Ch Shamasan Devonair's Dale FCh; Heather Dansereau & Everett Dansereau | 12 Points |
3rd | Quinn | Ch Devonair's Quinn FChX CD RN AGN AGNJ VFCh; Heather Dansereau & Everett Dansereau | 8 Points |
Pulled from Finals | Pell | MOTCh Clearhounds Pell Mell FCh RE; Kate Darbyshire | 0 Points |