|
| Open Ibizan Hound - 5 CompetedJudges: David Snider |
|---|
| BOB/BOM | Penny | IcyCold Sixth Cent; Karen Catt | 20 Points |
| 2nd | Madyson | IcyCold Parallels Sixth Avenue; Karen Catt | 15 Points |
| 3rd | Elena | Icycold Third Degree Burn FCh CA NS; Ronnie Whitlock | 10 Points |
| 4th | Meme | Ch Icycold Take a Second Look at Me FCh; Karen Catt | 5 Points |
| NBQ | Hurry | Ch Icycold Every Second Counts; Karen Catt | 0 Points |
| Open Rhodesian Ridgeback - 1 CompetedJudges: David Snider |
|---|
| No placement | Kenzie | Nirokii's Karat; J McKnight & J Duff | 4 Points |
| Open Saluki - 1 CompetedJudges: David Snider |
|---|
| No placement | Kingsley | Khamsin's King of the Road; Kathleen Welsh & Susan Konopa | 4 Points |
| Open Whippet - 5 CompetedJudges: Moyra Hamilton |
|---|
| BOB/BOM | Venti | Domino Group of Seven; Kate Darbyshire | 20 Points |
| 2nd | Cee | Domino Neon Carrot RN PCD; Kate Darbyshire | 15 Points |
| 3rd | Patia | Seaswift Ka is a Wheel; Sarah Oliver | 10 Points |
| 4th | A-Bee | Devonair's Abigail Has a Spot FCh; HJ Dansereau | 5 Points |
| NBQ | Kieran | Navyn McCartney Ceol Kieran; D Robertson & Stacy Cronyn | 0 Points |
| Veteran Whippet - 2 CompetedJudges: Moyra Hamilton |
|---|
| 1st | Riff | Ch Domino Play it Again FCh, CDX, RN VFCh; Kate Darbyshire | 8 Points |
| 2nd | Willow | Ch Devonair's Wind in the Willows FChX3 VFCH; Heather Dansereau & Everett Dansereau | 6 Points |