|
Open Basenji - 5 CompetedJudges: G Ken Cook & Linda Smith |
---|
BOB/BOM | Nova | Summit When Stars Collide; Megan Caston & Kathryn Davies | 20 Points |
2nd | Horus | Beaubri's Egyptian Philosphere; Simone Gaudet & Megan Caston | 15 Points |
3rd | Greddy | Bajoran's Tri to be Good; Cristelle Martin | 10 Points |
4th | Jigen | Summit Under Cover of Dark; Kathryn Davies & Elyse Hildebrant | 5 Points |
NBQ | Broly | Beaubri's The Pelican Brief; Cristelle Martin | 0 Points |
Open Greyhound - 6 CompetedJudges: Kathleen Kelly & G Ken Cook |
---|
BOB/BOM | Trout | Andare Windwood Fisher Moon; Ann Fessenden & Edward Molloy & Ivy Molloy | 24 Points |
2nd | Maple Fudge | Lakilanni Waving Flag; Lisa Deibert | 18 Points |
3rd | Gala | Andare Windwood Hunter Moon; Ann Fessenden & Edward Molloy & Ivy Molloy | 12 Points |
4th | Reveille | Andare Reveille; Edward Molloy & Ivy Molloy & Bobbi Westman | 6 Points |
NBQ | Lil' Jaeger | Andare Windwood Eclipse of a Killing Moon; Angus Barrie | 0 Points |
No placement | Shimmer | Ch Andare Windwood Disco Shimmer FCh; M Woestenburg & P Woestenburg | 0 Points |
Open Irish Wolfhound - 1 CompetedJudges: Kathleen Kelly & G Ken Cook |
---|
No placement | Pippa | Silhouettes Little Phillipa; Cindy Kremer & Stephane Bugbee | 4 Points |
Open Italian Greyhound - 2 CompetedJudges: G Ken Cook & Linda Smith |
---|
BOB/BOM | Lark | Sanlore's Just a Lark; Bobbi Westman | 8 Points |
2nd | Teller | Sanlore's Treasury of the Seanchai; Bobbi Westman | 6 Points |
Open Pharaoh Hound - 2 CompetedJudges: G Ken Cook & Kathleen Kelly |
---|
BOB/BOM | Eclipse | Nefer-Temu Ultimate Darkness; Miriam Woestenburg & Petrus Woestenburg & Emily Kerridge | 8 Points |
2nd | Stratus | Nefer-Temu Ultimate Cloud; Corina Kudras-Woestenburg | 6 Points |
Open Whippet Stake A - 10 CompetedJudges: G Ken Cook & Kathleen Kelly |
---|
1st | Otis | Tarakru's Cracker Jack; Denise Renauld | 40 Points |
2nd | Auggie | Devonair's Augustine at Tarakru; Bilinda Taras Krupa | 30 Points |
3rd | Maverack | Tarakru's Maverick; Lyn Waldon & Neil Smith | 20 Points |
4th | Liam | Counterpoint Tarakru Liam; Bilinda Taras Krupa & Doug Krupa & Trudy Taphorn | 10 Points |
NBQ | Delliah | Tarakru's Turkish Delight; Lyn Waldon | 0 Points |
No placement | Hustle | Hyflyte Bust a Move; Venessa Martens | 0 Points |
No placement | Poppy | Aberle Flora The Red Menace; Robyn Tansey | 0 Points |
No placement | Aramis | Quixand Cool Blue Lightning; Rita Van Elst | 0 Points |
No placement | Hollywood | Tarakru's Hollywood; Bilinda Taras Krupa | 0 Points |
No placement | Reuben | Manorcourt Midnight Jasper; Brian Ashley & Heidi Ashley | 0 Points |
Open Whippet Stake B - 9 CompetedJudges: G Ken Cook & Kathleen Kelly |
---|
1st | Fen | Tarakru's Wolfmann Fenrir; Lyn Waldon & Neil Smith | 36 Points |
2nd | Cipher | Wirtu Cipher of Andare; Edward Molloy & Ivy Molloy | 27 Points |
3rd | Sybil | Tarakru's Lady Sybil Crawley; Bilinda Taras Krupa | 18 Points |
4th | Race | Fireworks Against the Wind; Linda Smith | 9 Points |
NBQ | Rhodey | Tarakru's Jester Rhodey; Samantha Rainville | 0 Points |
No placement | Piggy | Saesi 3Spot Eartheater Phish; Bilinda Taras Krupa | 0 Points |
No placement | Swagger | Ch Lynallan's Talk About Me; David Nordstrom | 0 Points |
No placement | Pearl | Manorcourt Girl with the Pearl; Sandra French & Brian Ashley & Heidi Ashley | 0 Points |
No placement | Storm | Tarakru's Storm; Lyn Waldon & Neil Smith | 0 Points |
Open Whippet Stake C - 9 CompetedJudges: G Ken Cook & Linda Smith |
---|
1st | Chill | Ch Dreamwindz The Big Chill FChX; Claudine Hamilton | 36 Points |
2nd | Addy | Tarakru's Atomic Fireball; Bilinda Taras Krupa | 27 Points |
3rd | Mo | Dreamwindz Lynalllan's Mimosa; Lee Neville | 18 Points |
4th | Merry | Hilerica Secret Agenda; Fiona Hart | 9 Points |
NBQ | Sedona | Hamrya's Desert Dust Devil; Angela Ellis | 0 Points |
No placement | Memphis | Dreamwindz Gone in 60 Seconds; Claudine Hamilton & Joy Munroe | 0 Points |
Pulled from Finals | Lacy | Manorcourt's gold Fever; Sandra French | 0 Points |
Excused in Finals | Chase | Tarakru's Backspin FCh; Shawn Maxwell | 0 Points |
Excused in Finals | Zeus | Tarrango's Citation; Jenn Council & Angela Ellis | 0 Points |