|
Open Afghan Hound - 4 CompetedJudges: Jenn Council & Jennifer Gysler |
---|
BOB/BOM | Strider | Komar's Stars N Stripes II; Dierdrie Culbert | 16 Points |
2nd | Ruby | Polo Swiftwind Red Rubicon; Laurel Deptuch | 12 Points |
3rd | Sephira | Azari's Black Pearl; Lorrie Stayura & Karen Irazabal | 8 Points |
4th | Coco | Swiftwind Classy and Fabulous; Laurel Deptuch | 4 Points |
Open Basenji - 4 CompetedJudges: Jenn Council & Jennifer Gysler |
---|
BOB/BOM | Ruby | Ch Summit My Stardust Melody NS ETD-M TDGCh; Kathy Davies | 16 Points |
2nd | Lily | Ch Summit Sweet Surrender CGN; Rhonda Sitter & Kathy Davies | 12 Points |
3rd | Piper | Ch Jasiri-Sukari Summit Up Nicely; Kathy Davies | 8 Points |
4th | Vinnie | Ch Summit Special Vintage RN CGC; Kathy Davies | 4 Points |
Open Greyhound - 6 CompetedJudges: Jenn Council & Jennifer Gysler |
---|
BOB/BOM | Gala | Andare Windwood Hunter Moon; Ann Fessenden & Edward Molloy & Ivy Molloy | 24 Points |
2nd | Trout | Andare Windwood Fisher Moon; Ann Fessenden & Edward Molloy & Ivy Molloy | 18 Points |
3rd | Lil' Jaeger | Andare Windwood Eclipse of a Killing Moon; Angus Barrie | 12 Points |
Pulled from Finals | Tex | B-Voodoo Burning It Down; Justin Evdokimoff | 0 Points |
Pulled from Finals | Jaeger | GrCh Windwood Jaeger of Andare FChX4; Ann Fessenden & Edward Molloy & Ivy Molloy | 0 Points |
Pulled from Finals | Calypso | Ivywild Voodoo Queen; Brandi Quinn | 0 Points |
Open Ibizan Hound - 3 CompetedJudges: Jenn Council & John Girgan |
---|
BOB/BOM | Juniper | Spiritsound Lean On Me At Asgardian; | 12 Points |
2nd | C C | Ch Spiritsound Bdmoonrzn Rimouski NC CA; Pat Ingram & Bruce Ingram & Rosemary Young & Ron Young | 9 Points |
3rd | Magic | Ch Spiritsound Rise Up NC CA; Rosemary Young & Ron Young | 6 Points |
Open Italian Greyhound - 2 CompetedJudges: Jenn Council & John Girgan |
---|
BOB/BOM | Lark | Sanlore's Just a Lark; Bobbi Westman | 8 Points |
2nd | Teller | Sanlore's Treasury of the Seanchai; Bobbi Westman | 6 Points |
Open Saluki - 1 CompetedJudges: John Girgan & Jennifer Gysler |
---|
No placement | Betsy | Bryn'M Country Rose; Catherine Hays & Janet Phelps | 4 Points |
Open Whippet Stake A - 11 CompetedJudges: Jenn Council & Jennifer Gysler |
---|
1st | Otis | Tarakru's Cracker Jack; Denise Renauld | 40 Points |
2nd | Memphis | Dreamwindz Gone in 60 Seconds; Claudine Hamilton & Joy Munroe | 30 Points |
3rd | Maverack | Tarakru's Maverick; Lyn Waldon & Neil Smith | 20 Points |
4th | Delliah | Tarakru's Turkish Delight; Lyn Waldon | 10 Points |
NBQ | Reuben | Manorcourt Midnight Jasper; Brian Ashley & Heidi Ashley | 0 Points |
No placement | Liam | Counterpoint Tarakru Liam; Bilinda Taras Krupa & Doug Krupa & Trudy Taphorn | 0 Points |
No placement | Q | Tarakru's Q Ball; Bilinda Taras Krupa | 0 Points |
No placement | Sedona | Hamrya's Desert Dust Devil; Angela Ellis | 0 Points |
No placement | Chase | Tarakru's Backspin FCh; Shawn Maxwell | 0 Points |
No placement | Storm | Tarakru's Storm; Lyn Waldon & Neil Smith | 0 Points |
No placement | Merry | Hilerica Secret Agenda; Fiona Hart | 0 Points |
Open Whippet Stake B - 11 CompetedJudges: Jenn Council & Jennifer Gysler |
---|
BOB/BOM | Rogue | Tarakru’s Rogue; Bilinda Taras Krupa | 40 Points |
2nd | Auggie | Devonair's Augustine at Tarakru; Bilinda Taras Krupa | 30 Points |
3rd | Fen | Tarakru's Wolfmann Fenrir; Lyn Waldon & Neil Smith | 20 Points |
4th | Cipher | Wirtu Cipher of Andare; Edward Molloy & Ivy Molloy | 10 Points |
NBQ | Addy | Tarakru's Atomic Fireball; Bilinda Taras Krupa | 0 Points |
No placement | Poppy | Aberle Flora The Red Menace; Robyn Tansey | 0 Points |
No placement | Chill | Ch Dreamwindz The Big Chill FChX; Claudine Hamilton | 0 Points |
No placement | Swagger | Ch Lynallan's Talk About Me; David Nordstrom | 0 Points |
No placement | Thor | Couleerun Thor; Bilinda Taras Krupa & Douglas Krupa | 0 Points |
No placement | Fino | Lotty Majesticanis Boo; Aaryn Secker | 0 Points |
No placement | Zeus | Tarrango's Citation; Jenn Council & Angela Ellis | 0 Points |