|
| Open Ibizan Hound - 5 CompetedJudges: Lisa Miceli |
|---|
| BOB/BOM | Ginny | Icycold Fifth Avenue Girl; Karen Catt | 20 Points |
| 2nd | Madyson | IcyCold Parallels Sixth Avenue; Karen Catt | 15 Points |
| 3rd | Penny | IcyCold Sixth Cent; Karen Catt | 10 Points |
| 4th | Elena | Icycold Third Degree Burn FCh CA NS; Ronnie Whitlock | 5 Points |
| NBQ | Meme | Ch Icycold Take a Second Look at Me FCh; Karen Catt | 0 Points |
| Open Saluki - 1 CompetedJudges: Lisa Miceli |
|---|
| No placement | Kingsley | Khamsin's King of the Road; Kathleen Welsh & Susan Konopa | 4 Points |
| Open Whippet - 12 CompetedJudges: Lisa Miceli |
|---|
| BOB/BOM | Zelda | Hyflyte Esmeralda; Michael Maybee | 40 Points |
| 2nd | Abbey | Hyflyte Something in the Way She Moves; Helen Ferguson & Lisa Donovan | 30 Points |
| 3rd | Rapper | Hyflyte The Show Must Go On FCh; Helen Ferguson & Marni Smith | 20 Points |
| 4th | Riptide | Williwaw Vitamin Sea; Marni Smith | 10 Points |
| NBQ | A-Bee | Devonair's Abigail Has a Spot FCh; HJ Dansereau | 0 Points |
| No placement | Vulcan | Hyflyte Live Long and Prosper FChX2; Helen Ferguson & Marni Smith | 0 Points |
| No placement | Fleet | Hyflyte Fleet Fox FCh; Erin McCorkell | 0 Points |
| No placement | Cee | Domino Neon Carrot RN PCD; Kate Darbyshire | 0 Points |
| No placement | Zing | Devonair's Alba Spring Zing; Siri Thompson | 0 Points |
| No placement | Patia | Seaswift Ka is a Wheel; Sarah Oliver | 0 Points |
| No placement | Venti | Domino Group of Seven; Kate Darbyshire | 0 Points |
| No placement | Nyx | Bitterblue's Nyx N'Grits; Carol-Anne deVenne | 0 Points |
| Veteran Whippet - 3 CompetedJudges: Lisa Miceli |
|---|
| 1st | Xiara | Devonair's Xiara FChX3; Anne Hulley & Don Hulley | 12 Points |
| 2nd | Echo | Fallowfield Riff's Echo; Kate Darbyshire | 9 Points |
| 3rd | Riff | Ch Domino Play it Again FCh, CDX, RN VFCh; Kate Darbyshire | 6 Points |